Details
Light, aerodynamic, fast - the all new VAAST Model R/1.
The R/1 105 delivers the smooth dependability of Shimano’s storied 105 plus the unmatched qualities only a Super Magnesium frame can deliver resulting in a seriously formidable tarmac machine.
The aero-inspired Model R/1 Road optimizes technology and design for pavement - where speed, aerodynamics, weight and agility make all the difference. With a weight and performance level other non-ferrous metal frames can’t quite achieve, the 1250g Allite Super Magnesium™ frame is meticulously crafted with progressive geometry that results in the perfect fit no matter the rider. Utilizing VAAST V-Fit parameters for comfort and control, the head tube and seat tube angles are carefully chosen to place the rider in an optimal, confident position and ensure proper trail for neutral steering geometry. While the R/1 adopts the use of VAAST’s proprietary V-Fit technology like its award-winning A/1 predecessor, unlike the A/1, the R/1 tube profiles re-imagine Super Magnesium capabilities resulting in a 30% aerodynamic performance gain over conventional round tube frames. Additionally, clearances are ample enough to fit up to 30mm tires, or to allow fenders to be fitted with conventional 25/28mm tires. All of this, combined with lightweight aluminum wheel sets, and the proprietary carbon fork and seatpost, rounds up to a complete package for a ride worthy of getting lost in the wind for countless miles.
FRAME SIZE | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
---|---|---|---|---|---|---|
REACH (mm) | 365 | 370 | 380 | 388 | 400 | 413 |
STACK (mm) | 500 | 510 | 540 | 565 | 590 | 610 |
SEAT TUBE LENGTH (mm) | 470 | 500 | 520 | 540 | 560 | 580 |
TOP TUBE LENGTH, HORIZONTAL (mm) | 494 | 511 | 540 | 561 | 580 | 600 |
SEAT TUBE ANGLE | 75.5° | 74.5° | 73.5° | 73° | 73° | 73° |
HEAD TUBE ANGLE | 70.5° | 71.5° | 72° | 73° | 73° | 73° |
HEAD TUBE LENGTH (mm) | 94 | 101 | 129 | 153 | 183 | 204 |
WHEELBASE (mm) | 973 | 973 | 988 | 990 | 1009 | 1029 |
CHAINSTAY LENGTH (mm) | 410 | 410 | 410 | 410 | 410 | 410 |
FRONT CENTER (mm) | 575 | 575 | 591 | 590 | 610 | 629 |
BB DROP (mm) | 75 | 75 | 72 | 72 | 69 | 69 |
BB HEIGHT (mm) | 269 | 269 | 272 | 272 | 275 | 275 |
STANDOVER HEIGHT (mm) | 722 | 742 | 766 | 788 | 812 | 832 |
FORK RAKE/OFFSET (mm) | 52 | 52 | 52 | 45 | 45 | 45 |
FORK LENGTH, FULL (mm) | 375 | 375 | 375 | 375 | 375 | 375 |
TRAIL (mm) | 65 | 59 | 56 | 57 | 57 | 57 |
SEATPOST LENGTH (mm) | 300 | 300 | 350 | 350 | 350 | 350 |
CRANK LENGTH (mm) | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
FRAME SIZE | RIDER HEIGHT (cm) | RIDER HEIGHT (in) |
---|---|---|
X-SMALL | 155 - 163 | 5'1" - 5'4" |
SMALL | 160 - 170 | 5'2" - 5'6" |
MEDIUM | 167 - 177 | 5'5" - 5'9" |
LARGE | 174 - 184 | 5'8" - 6'0" |
X-LARGE | 180 - 188 | 5'10" - 6'2" |
XX-LARGE | 188 - 196 | 6'2" - 6'5" |
Specs
Pedals | Sold Separately |
---|---|
Fork | VAAST Road full-carbon disc. Up to 30mm tire clearance |
Frame | Road 700c disc, AE81 SuperMag, VAAST Road geometry, internal cable routing, fender ready. Up to 30mm tire clearance |
Hubs | Sealed cartridge bearing, 11-speed, 12 x 142mm thru axle, Centerlock, 28H |
Rims | VAAST Aluminum, Tubeless ready |
Stem | VAAST Aero Pro, 3D forged, 8 degree |
Chain | KMC X11 11-speed |
Tires | Vittoria Zaffiro Pro, 700 x 25mm w/Ultralight tubes |
Brakes | Shimano 105 R7070, hydraulic disc |
Rotors | Shimano RT54 160mm |
Saddle | Prologo Scratch RS |
Spokes | Black stainless |
Crankset | Praxis Alba M24, 50/34t |
Seatpost | VAAST Carbon fiber, (300mm 49/52, 350mm 54/56/58/60) |
Shifters | Shimano 105 R7020 hydraulic disc |
Chainrings | 50/34 |
Handlebars | VAAST Aero, butted 6061 aluminum, 74mm reach/116mm drop |
Tape/Grips | VAAST Suede |
Brake Levers | Shimano 105 R7070, hydraulic disc |
Bottom Bracket | Praxis T47 IB Enduro Bearings |
Rear Derailleur | Shimano 105 R7000-SS |
Front Derailleur | Shimano 105 R7000, braze-on |
Cassette/Freewheel | Shimano 105 R7000, 11-speed, 11-30t |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Morpho Blue / 56cm / 700c | 8100316509272 | VA217363 | 210000027443 |
Morpho Blue / 49cm / 700c | 8100316508978 | VA217323 | |
Morpho Blue / 60cm / 700c | 8100316509418 | VA217383 | |
Morpho Blue / 54cm / 700c | 8100316509104 | VA217343 | |
Morpho Blue / 58cm / 700c | 8100316509340 | VA217373 | 210000027444 |
Morpho Blue / 52cm / 700c | 8100316509036 | VA217333 |