Details
The Unit X has become a cult favorite among die-hard Kona fans. Maybe it's the Cromoly frame. Maybe it's the fact that it's a bike packing monster, or its well-geared 12-speed drivetrain, or modular dropouts which give you the ability to run it as a single speed if that's your thing. Maybe it's because the rigid fork makes it that much more of a classic. We may never know why the Unit X is such a popular bike, but we can only guess it's because it is one of the most practical machines in our lineup.
REYNOLDS 520 CROMOLY
Reynolds 520 tubes are mandrel-butted for accurate profiles and available in a wide range of shapes. Weight savings from butting provides competitively priced, light framesets that are noticeably compliant on the road or the trail, and are guaranteed to last a lifetime.
INTERNAL HEADSET
Bearing cups are actually pressed into the frame and are easily removable. An internal headset also reduces stack height, so the height of the stem and bars are more adjustable, giving the rider the best fit possible.
44mm HEAD TUBE
44mm headtubes are a versatile spec which works with both straight and tapered steerers by switching out the lower headset cup. The stock configuration is internal and is for 1 1/8" steerer. Switching to an external lower cup allows for the use of a tapered 1.5" steerer. The best of both worlds.
TUBELESS COMPATIBLE RIMS
Tubeless rims allow for tires with more puncture resistance; the ability to run lower tire pressure, which provides better tire grip on the trail; lower rolling resistance; and weight savings over traditional tube and tire systems.
12x148mm AXLE
12x142mm, 12x148 and 12x157 rear axle standards provide two major advantages to the Kona rider: the 12mm diameter of the rear axle provides the rear hub and frame with a stiff interface, while the 142/148/157mm outer diameter of the hub allows the wheel to be quickly and properly positioned in the frame before the rear axle is inserted.
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Seat Tube Length (mm) | 370 | 420 | 470 | 530 |
Top Tube Length (mm) | 582 | 610 | 637 | 675 |
Reach (mm) | 425 | 450 | 475 | 510 |
Stack (mm) | 588 | 597 | 606 | 615 |
Standover (mm) | 695 | 731 | 768 | 810 |
Head Tube Angle (degrees) | 68 | 68 | 68 | 68 |
Head Tube Length (mm) | 110 | 120 | 130 | 140 |
Seat Tube Angle (degrees) | 75 | 75 | 75 | 75 |
Chainstay Length (mm) | 430 | 430 | 430 | 430 |
Bottom Bracket Drop (mm) | 65 | 65 | 65 | 65 |
Bottom Bracket Height (mm) | 310 | 310 | 310 | 310 |
Wheelbase (mm) | 1115 | 1144 | 1173 | 1211 |
Front Center (mm) | 693 | 722 | 750 | 789 |
Fork Length (mm) | 470 | 470 | 470 | 470 |
Fork Offset (mm) | 50 | 50 | 50 | 50 |
Frame Size | Height (inches) | Height (cm) | Inseam (inches) | Inseam (cm) |
---|---|---|---|---|
X-Small | 4'10"-5'1" | 147-155cm | 24"-27" | 61-69cm |
Small | 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm |
Small, Medium | 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm |
Medium | 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm |
Medium, Large | 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm |
Large, X-Large | 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm |
Large, X-Large | 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm |
Specs
Frame | Reynolds 520 Butted Cromoly |
---|---|
Fork | Kona Plus fork 110mm spacing |
Rims | WTB ST i30 2.0 TCS |
Hubs |
Front: Shimano 110x15mm Rear: Shimano 148x12mm |
Spokes | Stainless Black 14g |
Tires | WTB Ranger TCS 29 x 2.6" |
Bottom Bracket | Shimano 73mm |
Crankset | Shimano Deore 12spd |
Chainrings | 32t |
Shifters | Shimano Deore 12spd |
Rear Derailleur | Shimano Deore |
Cassette/Freewheel | Shimano Deore 10-51t 12spd |
Chain | Shimano Deore 12spd |
Rotors |
Front: Shimano RT10 180mm (centerlock) Rear: Shimano RT10 160mm (centerlock) |
Brake Levers | Shimano MT410 Hydraulic |
Handlebars | Kona XC/BC Riser |
Tape/Grips | Kona Key Grip |
Stem | Kona XC/BC |
Headset | TH ZST No.10 |
Seatpost | Kona Thumb w/Offset 31.6mm |
Saddle | WTB Volt |
Pedals | Sold separately |
* Subject to change without notice.