Details
If we had to sum up the Hei Hei in one sentence it would be this: The Hei Hei is fast, fun, easy to ride, climbs like a mountain goat, descends like a cheetah, is affordable, has no frills but everything you need with its 120mm of front and 100mm of rear travel, and will ensure that you end every ride with a smile on your face. Run-on sentences aside, the Hei Hei has been in our lineup for decades because it’s one of the best bikes we’ve ever made. It blurs the line between XC and trail bike and has proved that great ideas evolve into bikes with staying power.
| Size | S | M | L | XL | |
|---|---|---|---|---|---|
| 1 | ST Length | 370 | 420 | 470 | 530 |
| 2 | TT Length | 582 | 610 | 639 | 677 |
| 3 | Reach | 415 | 440 | 465 | 500 |
| 4 | Stack | 593 | 602 | 612 | 621 |
| 5 | Standover | 751 | 752 | 761 | 783 |
| 6 | HT Angle | 67.5 | 67.5 | 67.5 | 67.5 |
| 7 | HT Length | 95 | 105 | 115 | 125 |
| 8 | ST Angle | 74.2 | 74.2 | 74.2 | 74.1 |
| 9 | CS Length | 430 | 430 | 430 | 430 |
| 10 | BB Drop | 36 | 36 | 36 | 36 |
| 11 | BB Height | 339 | 339 | 339 | 339 |
| 12 | Wheelbase | 1129 | 1158 | 1187 | 1226 |
| 13 | Front Center | 702 | 731 | 759 | 798 |
| 14 | Fork Length | 526 | 526 | 526 | 526 |
| 15 | Fork Offset | 51 | 51 | 51 | 51 |
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
Specs
| Frame | Kona Race Light 6061 Aluminum Butted 100mm Travel |
|---|---|
| Fork | RockShox SID 35 DebonAir 120mm Tapered 110mm Spacing |
| Rear Shock | RockShox Monarch RL Solo Air |
| Rims | WTB ST i27 TCS 2.0 |
| Hubs | Front Hub: Formula 110x15mm, Rear Hub: Formula 148x12mm |
| Spokes | Stainless Black |
| Tires | Maxxis Forekaster EXO TR DUAL 29x2.35" |
| Bottom Bracket | SRAM DUB PF92 |
| Crankset | SRAM NX Eagle DUB |
| Chainrings | 34t |
| Shifters | SRAM NX Eagle |
| Rear Derailleur | SRAM NX Eagle |
| Cassette/Freewheel | SRAM PG1230 11-50t 12spd |
| Chain | SRAM NX Eagle |
| Brakes | SRAM Level T |
| Rotors | Front Brake Rotor: SRAM Centerline 180mm, Rear Brake Rotor: SRAM Centerline 160mm |
| Brake Levers | SRAM Level T |
| Handlebars | Kona XC/BC 35 |
| Tape/Grips | Kona Key Grip |
| Stem | Kona XC/BC 35 |
| Headset | FSA No.57B |
| Seatpost | TranzX Dropper +RAD Internal 31.6mm |
| Saddle | WTB Volt |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Grey / Small / 29-inch | 841073184989 | B35HHSR01 | |
| Grey / Medium / 29-inch | 841073184996 | B35HHSR03 | 210000032223 |
| Grey / Large / 29-inch | 841073185009 | B35HHSR05 | |
| Grey / X-Large / 29-inch | 841073185016 | B35HHSR06 |
